King Legacy Quests
Find your next quest by level and island. Regular quests, daily tasks and the Drakenhold Codex puzzle have separate tables so their objectives and rewards stay distinct.
| Soldiers Quest | Starter Island | 0+ | Kill 4 Soldier [Lv. 1] | 100 | 350 | Regular | 1 source · W |
| Clown Pirates Quest | Starter Island | 10+ | Kill 5 Clown Pirate [Lv. 10] | 150 | 1,400 | Regular | 1 source · W |
| Smoky Quest | Starter Island | 20+ | Kill 1 Smoky [Lv. 20] | 250 | 3,350 | Regular | 1 source · W |
| Tashi Quest | Starter Island | 30+ | Kill 1 Tashi [Lv. 30] | 500 | 8,750 | Regular | 1 source · W |
| Clown Swordman Quest | Pirate Island | 50+ | Kill 6 Clown Swordman[Lv. 50] | 750 | 19,687 | Regular | 1 source · W |
| The Clown Quest | Pirate Island | 75+ | Kill 1 The Clown [Lv. 75] | 1,000 | 35,000 | Regular | 1 source · W |
| Commanders Quest | Soldier Island | 100+ | Kill 4 Commander [Lv. 100] | 1,250 | 50,400 | Regular | 1 source · W |
| Captain Quest | Soldier Island | 120+ | Kill 1 Captain [Lv. 120] | 1,500 | 73,587 | Regular | 1 source · W |
| The Barbaric Quest | Soldier Island | 145+ | Kill 1 The Barbaric [Lv. 145] | 2,000 | 113,400 | Regular | 1 source · W |
| Fighter Fishman Quest | Shark Island | 180+ | Kill 4 Fighter Fishman [Lv. 180] | 2,500 | 140,000 | Regular | 1 source · W |
| Karate Fishman Quest | Shark Island | 200+ | Kill 1 Karate Fishman [Lv. 200] | 3,000 | 185,150 | Regular | 1 source · W |
| Sharkman Quest | Shark Island | 230+ | Kill 1 Shark Man [Lv. 230] | 3,500 | 218,750 | Regular | 1 source · W |
| Trainer Chef Quest | Chef Ship | 250+ | Kill 4 Trainer Chef [Lv. 250] | 4,000 | 315,000 | Regular | 1 source · W |
| Dark Leg Quest | Chef Ship | 300+ | Kill 1 Dark Leg (NPC) [Lv. 300] | 5,000 | 428,750 | Regular | 1 source · W |
| Dory Quest | Chef Ship | 350+ | Kill 1 Dory [Lv. 350] | 6,000 | 560,000 | Regular | 1 source · W |
| Snow Soldier Quest | Snow Island | 400+ | Kill 5 Snow Soldier [Lv. 400] | 7,000 | 708,750 | Regular | 1 source · W |
| King Snow Quest | Snow Island | 450+ | Kill 1 King Snow [Lv. 450] | 8,000 | 875,000 | Regular | 1 source · W |
| Little Deer Quest | Snow Island | 500+ | Kill 1 Little Dear [Lv. 500] | 9,000 | 964,687 | Regular | 1 source · W |
| Candle Man Quest | Desert Island | 525+ | Kill 1 Candle Man [Lv. 525] | 10,000 | 1,157,187 | Regular | 1 source · W |
| Sand Bandit Quest | Desert Island | 575+ | Kill 4 Sand Bandit [Lv. 575] | 10,500 | 1,367,187 | Regular | 1 source · W |
| Bomb Man Quest | Desert Island | 625+ | Kill 1 Bomb Man [Lv. 625] | 11,000 | 1,594,687 | Regular | 1 source · W |
| Desert Marauder Quest | Desert Island | 675+ | Kill 4 Desert Marauder [Lv. 675] | 11,500 | 1,839,687 | Regular | 1 source · W |
| King of Sand Quest | Desert Island | 725+ | Kill 1 King of Sand [Lv. 725] | 12,000 | 2,240,000 | Regular | 1 source · W |
| Sky Soldier Quest | Sky Island | 800+ | Kill 4 Sky Soldier [Lv. 800] | 13,000 | 2,528,750 | Regular | 1 source · W |
| Ball Man Quest | Sky Island | 850+ | Kill 1 Ball Man [Lv. 850] | 14,000 | 2,835,000 | Regular | 1 source · W |
| Cloud Warrior Quest | Sky Island | 900+ | Kill 4 Cloud Warrior [Lv. 900] | 14,500 | 3,158,750 | Regular | 1 source · W |
| Rumble Man Quest | Sky Island | 950+ | Kill 1 Rumble Man [Lv. 950] | 15,000 | 3,500,000 | Regular | 1 source · W |
| Elite Soldier Quest | Bubble Island | 1000+ | Elite Soldier [Lv. 1000] | 15,500 | 3,858,750 | Regular | 1 source · W |
| High-class Soldier Quest | Bubble Island | 1050+ | Kill 4 High-class Soldier [Lv. 1050] | 16,000 | 4,235,000 | Regular | 1 source · W |
| Leader Quest | Bubble Island | 1100+ | Kill 1 Leader [Lv. 1100] | 17,000 | 4,628,750 | Regular | 1 source · W |
| Pasta Quest | Bubble Island | 1150+ | Kill 1 Pasta [Lv. 1150] | 18,000 | 5,040,000 | Regular | 1 source · W |
| Naval personnel Quest | Lobby Island | 1200+ | Kill 4 Naval personnel [Lv. 1200] | 19,000 | 5,468,750 | Regular | 1 source · W |
| Wolf Quest | Lobby Island | 1250+ | Kill 1 Wolf [Lv. 1250] | 19,500 | 5,915,000 | Regular | 1 source · W |
| Giraffe Quest | Lobby Island | 1300+ | Kill 1 Giraffe [Lv. 1300] | 20,000 | 6,378,750 | Regular | 1 source · W |
| Nautical soldier Quest | Lobby Island | 1350+ | Kill 4 Nautical soldier [Lv. 1350] | 20,500 | 6,860,000 | Regular | 1 source · W |
| Naval soldier | Lobby Island | 1400+ | Kill 4 Naval soldier [Lv.1400] | 21,000 | 7,358,750 | Regular | 1 source · W |
| Leo Quest | Lobby Island | 1450+ | Kill 1 Leo [Lv. 1450] | 21,500 | 7,875,000 | Regular | 1 source · W |
| Zombie Quest | Zombie Island | 1500+ | Kill 5 Zombie [Lv. 1500] | 22,000 | 8,408,750 | Regular | 1 source · W |
| Elite Zombie Quest | Zombie Island | 1550+ | Kill 4 Elite Elite Zombie [Lv. 1550] | 22,500 | 8,960,000 | Regular | 1 source · W |
| Revenant Quest | Zombie Island | 1600+ | Kill 4 Revenant [Lv. 1600] | 23,000 | 9,528,750 | Regular | 1 source · W |
| Shadow Master Quest | Zombie Island | 1650+ | Kill 1 Shadow Master [Lv. 1650] | 23,500 | 10,115,000 | Regular | 1 source · W |
| New World Pirate Quest | War Island | 1700+ | Defeat 4 New World Pirate [Lv. 1700] | 24,000 | 10,718,750 | Regular | 1 source · W |
| Cutlass Pirate Quest | War Island | 1750+ | Kill 4 Cutlass Pirate [Lv. 1750] | 24,500 | 11,340,000 | Regular | 1 source · W |
| Read Admiral Quest | War Island | 1800+ | Defeat 4 Rear Admiral [Lv. 1800] | 25,000 | 11,978,750 | Regular | 1 source · W |
| True Karate Fishman Quest | War Island | 1850+ | Defeat True Karate Fishman [Lv. 1850] | 26,000 | 12,969,687 | Regular | 1 source · W |
| Quake Woman Quest | War Island | 1925+ | Defeat Quake Woman [Lv. 1925] | 27,000 | 14,000,000 | Regular | 1 source · W |
| Fishman Quest | Fishland | 2000+ | Kill 4 Fishman [Lv. 2000] | 28,000 | 14,708,750 | Regular | 1 source · W |
| Combat Fishman Quest | Fishland | 2050+ | Kill 1 Combat Fishman [Lv. 2050] | 29,000 | 15,435,000 | Regular | 1 source · W |
| Sword Fishman Quest | Fishland | 2100+ | Kill 1 Sword Fishman [Lv. 2100] | 30,000 | 16,178,750 | Regular | 1 source · W |
| Soldier Fishman Quest | Fishland | 2150+ | Kill 4 Soldier Fishman [Lv. 2150] | 31,000 | 16,940,000 | Regular | 1 source · W |
| Seasoned Fishman Quest | Fishland | 2200+ | Kill 1 Seasoned Fishman [Lv. 2200] | 32,000 | 17,718,750 | Regular | 1 source · W |
| Beast Pirate Quest | Floresco Town | 2250+ | Defeat 4 Beast Pirate [Lv. 2250] | 32,500 | 17,192,500 | Regular | 1 source · W |
| Beast Swordsman Quest | Floresco Town | 2300+ | Defeat 4 Beast Swordsman [Lv. 2300] | 33,000 | 17,948,125 | Regular | 1 source · W |
| Gazelle Man Quest | Floresco Town | 2350+ | Defeat Gazelle Man [Lv. 2350] | 33,500 | 18,720,000 | Regular | 1 source · W |
| Bandit Beast Pirate Quest | Hibernus Land | 2400+ | Defeat 4 Bandit Beast Pirate [Lv. 2400] | 34,000 | 19,508,125 | Regular | 1 source · W |
| Powerful Beast Pirate Quest | Hibernus Land | 2450+ | Defeat 4 Powerful Beast Pirate [Lv. 2450] | 34,500 | 20,312,500 | Regular | 1 source · W |
| Violet Samurai Quest | Hibernus Land | 2500+ | Defeat Violet Samurai [Lv. 2500] | 35,000 | 21,133,125 | Regular | 1 source · W |
| Duke Quest | Floresco Town 2 | 2550+ | Defeat Duke [Lv. 2550] | 35,500 | 21,970,000 | Regular | 1 source · W |
| Magician Quest | Floresco Town 2 | 2600+ | Defeat Magician [Lv. 2600] | 36,000 | 22,823,125 | Regular | 1 source · W |
| Kitsune Samurai Quest | Floresco Town 2 | 2650+ | Defeat Kitsune Samurai [Lv. 2650] | 36,500 | 23,692,500 | Regular | 1 source · W |
| Elite Beast Pirate Quest | Carcer | 2700+ | Defeat 4 Elite Beast Pirate [Lv. 2700] | 37,000 | 24,578,125 | Regular | 1 source · W |
| Bear Man Quest | Carcer | 2750+ | Defeat Bear Man [Lv. 2750] | 37,500 | 25,480,000 | Regular | 1 source · W |
| Bean Quest | Carcer | 2800+ | Defeat Bean [Lv. 2800] | 38,000 | 26,398,125 | Regular | 1 source · W |
| Meji Quest | Torrefacio | 2850+ | Defeat Meji [Lv. 2850] | 38,500 | 27,332,500 | Regular | 1 source · W |
| Petra Quest | Torrefacio | 2900+ | Defeat Petra [Lv. 2900] | 38,500 | 27,332,500 | Regular | 1 source · W |
| Kappa Quest | Viridans | 2950+ | Defeat Kappa [Lv. 2950] | 39,500 | 29,250,000 | Regular | 1 source · W |
| Bounty Collector | Minion Event Island (Second Sea) | 3000+ | His treasure or my precious? | 150,000 | 208,176,715 | Regular | 1 source · W |
| Lost Prayer | Minion Event Island (Second Sea) | 3000+ | Find the lost bone | 150,000 | 208,176,715 | Regular | 1 source · W |
| Sea Challenger | Minion Event Island (Second Sea) | 3000+ | Walk to Objective! | 6,750 | 32,500 | Regular | 1 source · W |
| Sea Diver | Minion Event Island (Second Sea) | 3000+ | Just Dive? | 150,000 | 208,176,715 | Regular | 1 source · W |
| Joey Quest | Viridans | 3000+ | Defeat Joey [Lv. 3000] | 40,000 | 29,739,531 | Regular | 1 source · W |
| Skull Pirate Quest | Skull Island | 3050+ | Defeat 4 Skull Pirate [Lv. 3050] | 40,500 | 30,730,781 | Regular | 1 source · W |
| Desert Thief Quest | Dead Tundra | 3100+ | Defeat Desert Thief [Lv. 3125] | 41,500 | 31,738,281 | Regular | 1 source · W |
| Elite Skeleton Quest | Skull Island | 3100+ | Defeat Elite Skeleton [Lv. 3100] | 41,000 | 31,232,500 | Regular | 1 source · W |
| Anubis Quest | Dead Tundra | 3125+ | Defeat Anubis [Lv. 3150] | 42,000 | 32,248,125 | Regular | 1 source · W |
| Pharaoh Quest | Dead Tundra | 3150+ | Defeat Pharaoh [Lv. 3175] | 42,500 | 32,762,031 | Regular | 1 source · W |
| Flame User Quest | Dead Tundra | 3175+ | Defeat Flame User [Lv. 3200] | 43,000 | 33,280,000 | Regular | 1 source · W |
| Chess Soldiers Quest | Loaf Island | 3200+ | Defeat 4 Chess Soldier [Lv. 3200] | 43,500 | 33,802,031 | Regular | 1 source · W |
| Sunken Vessel Quest | Loaf Island | 3225+ | Defeat Sunken Vessel [Lv. 3225] | 44,000 | 34,328,125 | Regular | 1 source · W |
| Biscuit Man Quest | Loaf Island | 3250+ | Defeat Biscuit Man [Lv. 3250] | 44,500 | 34,858,281 | Regular | 1 source · W |
| Dough Master Quest | Loaf Island | 3275+ | Defeat Dough Master [Lv. 3275] | 45,000 | 35,392,500 | Regular | 1 source · W |
| Azlan Quest | Shred Endangering | 3300+ | Defeat 4 Azlan [Lv. 3300] | 45,500 | 35,930,781 | Regular | 1 source · W |
| The Volcano Quest | Shred Endangering | 3325+ | Defeat 4 The Volcano [Lv. 3325] | 46,000 | 36,473,125 | Regular | 1 source · W |
| The Ice King Quest [Spawnable ] | Shred Endangering | 3350+ | Defeat The Ice King [Lv. 3350] | 46,500 | 37,019,531 | Regular | 1 source · W |
| The Crimson Demon Quest [Spawnable ] | Shred Endangering | 3375+ | Defeat The Crimson Demon [Lv. 3375] | 47,000 | 37,570,500 | Regular | 1 source · W |
| Dark Beard Servant Quest | Pirate Skull Island | 3400+ | Defeat 4 Dark Beard Servant [Lv. 3400] | 47,500 | 38,124,531 | Regular | 1 source · W |
| Supreme Swordman Quest | Pirate Skull Island | 3425+ | Defeat Supreme Swordman [Lv. 3425] | 48,000 | 38,683,125 | Regular | 1 source · W |
| Sally Quest | Pirate Skull Island | 3450+ | Defeat Sally [Lv. 3450] | 48,500 | 39,245,781 | Regular | 1 source · W |
| Dark Beard Quest [Spawnable ] | Pirate Skull Island | 3475+ | Defeat Dark Beard [Lv. 3475] | 49,000 | 39,812,500 | Regular | 1 source · W |
| Vice Admiral Quest | Soldier Headquarters | 3500+ | Defeat 5 Vice Admiral [Lv. 3500] | 49,500 | 40,383,281 | Regular | 1 source · W |
| Pondere Quest | Soldier Headquarters | 3525+ | Defeat Pondere [Lv. 3525] | 50,000 | 40,958,125 | Regular | 1 source · W |
| Hefty Quest | Soldier Headquarters | 3550+ | Defeat Hefty [Lv. 3550] | 50,500 | 41,537,031 | Regular | 1 source · W |
| Lucidus Quest [Spawnable ] | Soldier Headquarters | 3575+ | Defeat Lucidus [Lv. 3575] | 50,750 | 42,120,000 | Regular | 1 source · W |
| Fiore Gladiators Quest | Fiore | 3600+ | Defeat 6 Fiore Gladiator [Lv. 3600] | 51,500 | 19,710,937 | Regular | 1 source · W |
| Fiore Fighters Quest | Fiore | 3625+ | Defeat 6 Fiore Fighter [Lv. 3625] | 51,750 | 43,298,125 | Regular | 1 source · W |
| Fiore Pirates Quest | Fiore | 3650+ | Defeat 7 Fiore Pirate [Lv. 3650] | 52,000 | 43,893,281 | Regular | 1 source · W |
| Lomeo Quest | Fiore | 3675+ | Defeat Lomeo [Lv. 3675] | 52,250 | 44,492,500 | Regular | 1 source · W |
| Prince Aria Quest | Fiore | 3700+ | Defeat Prince Aria [Lv. 3700] | 52,500 | 45,095,781 | Regular | 1 source · W |
| Devastate Quest | Fiore | 3725+ | Defeat Devastate [Lv. 3725] | 52,750 | 45,703,125 | Regular | 1 source · W |
| Physicus Quest | Fiore | 3750+ | Defeat Physicus [Lv. 3750] | 53,000 | 46,314,531 | Regular | 1 source · W |
| Floffy Quest | Fiore | 3775+ | Defeat Floffy [Lv. 3775] | 53,250 | 46,930,000 | Regular | 1 source · W |
| Dead Troupe Quest | Fiore | 3800+ | Defeat 4 Dead Troupe [Lv. 3800] | 53,500 | 48,173,125 | Regular | 1 source · W |
| Dead Troupe Captain Quest | Fiore | 3850+ | Defeat 4 Dead Troupe Captain [Lv. 3850] | 53,750 | 50,708,125 | Regular | 1 source · W |
| Ryu Quest | Fiore | 3950+ | Defeat Ryu [Lv. 3975] | 54,000 | 52,000,000 | Regular | 1 source · W |
| Deep Diver Quest | The Unearthly | 4000+ | Kill 4 Deep Diver [Lv. 4000] | 54,250 | 24,603,750 | Regular | 1 source · W |
| Fugitive Quest | The Unearthly | 4050+ | Kill 1 Fugitive [Lv. 4050] | 54,500 | 25,215,000 | Regular | 1 source · W |
| Deep one Villager Quest | The Unearthly | 4100+ | Kill 4 Deep one Villager [Lv. 4100] | 54,750 | 25,833,750 | Regular | 1 source · W |
| Fishman Guardian Quest | The Unearthly | 4150+ | Kill 6 Fishman Guardian [Lv. 4150] | 55,000 | 26,460,000 | Regular | 1 source · W |
| The deep one Quest | The Unearthly | 4200+ | Kill 1 The deep one [Lv. 4200] | 55,250 | 27,093,750 | Regular | 1 source · W |
| Fishman King's Guard Quest | The Unearthly | 4250+ | Kill 1 Fishman King's Guard [Lv. 4250] | 55,500 | 27,735,000 | Regular | 1 source · W |
| Jungle Gorilla Quest | The Shallow | 4300+ | Kill 5 Jungle Gorilla [Lv. 4300] | 55,750 | 28,058,437 | Regular | 1 source · W |
| Wilderness Gorilla Quest | The Shallow | 4325+ | Kill 5 Wilderness Gorilla [Lv. 4325] | 56,000 | 28,383,750 | Regular | 1 source · W |
| Jungle Ape Quest | The Shallow | 4350+ | Kill 5 Jungle Ape [Lv. 4350] | 56,250 | 28,710,937 | Regular | 1 source · W |
| Cyborg Gorilla Quest | The Shallow | 4375+ | Kill 1 Cyborg Gorilla [Lv. 4375] | 57,500 | 29,040,000 | Regular | 1 source · W |
| Ripcurrent Raider Quest | Drakenhold Fortress | 4400+ | Kill 1 Ripcurrent Raider [Lv. 4400] | 57,750 | 29,703,750 | Regular | 1 source · W |
| Tridal Warrior Quest | Drakenhold Fortress | 4450+ | Kill 1 Tridal Warrior [Lv. 4450] | 58,000 | 30,375,000 | Regular | 1 source · W |
| Ocean Gladiator Quest | Drakenhold Fortress | 4500+ | Kill 1 Ocean Gladiator [Lv. 4500] | 58,100 | 31,053,750 | Regular | 1 source · W |
| Deepfire Combatant Quest | Forgotten Coliseum | 4550+ | Kill 4 Deepfire Combatant [Lv. 4,550] | 58,200 | 31,740,000 | Regular | 1 source · W |
| Electro Abyss Warrior Quest | Forgotten Coliseum | 4600+ | Kill 1 Electro Abyss Warrior [Lv. 4,600] | 58,300 | 32,433,750 | Regular | 1 source · W |
| Inferno Diver Quest | Forgotten Coliseum | 4650+ | Kill 1 Inferno Diver [Lv. 4,650] | 58,400 | 33,135,000 | Regular | 1 source · W |
| Tempest Tidebreaker Quest | Forgotten Coliseum | 4700+ | Kill 1 Tempest Tidebreaker [Lv. 4,700] | 58,400 | 33,843,750 | Regular | 1 source · W |
| Abyssal Swordsman Quest | Forgotten Coliseum | 4750+ | Kill 1 Abyssal Swordsman [Lv. 4,750] | 58,500 | 34,560,000 | Regular | 1 source · W |
| Rogue Prisoner Quest | Land of Detention | 4800+ | Kill 4 Rogue Prisoner [Lv. 4,800] | 58,600 | 34,920,937 | Regular | 1 source · W |
| Prisoner Buccaneer Quest | Land of Detention | 4850+ | Kill 4 Prisoner Buccaneer [Lv. 4,850] | 58,700 | 35,648,437 | Regular | 1 source · W |
| Prisoner of Gravity Quest | Land of Detention | 4875+ | Kill 1 Prisoner of Gravity [Lv. 4,875] | 58,700 | 35,648,437 | Regular | 1 source · W |
| Obsidian Seekers Quest | Primeval Isle | 5000+ | Kill 8 Obsidian Seeker [Lv. 5000] | 58,900 | 38,253,750 | Regular | 1 source · W |
| Forgotten Delvers Quest | Primeval Isle | 5050+ | Kill 8 Forgotten Delver [Lv. 5050] | 59,000 | 39,015,000 | Regular | 1 source · W |
| Blackreach Scouts Quest | Primeval Isle | 5100+ | Kill 8 Blackreach Scout [Lv. 5100] | 59,100 | 39,783,750 | Regular | 1 source · W |
| Nightbound Explorer Quest | Primeval Isle | 5150+ | Kill 1 Nightbound Explorer | 59,200 | 40,560,000 | Regular | 1 source · W |
| Ruinstep Nomads Quest | Primeval Isle | 5200+ | Kill 8 Ruinstep Nomad | 59,300 | 41,343,750 | Regular | 1 source · W |
| Ancient Wayfarer Quest | Primeval Isle | 5250+ | Kill 1 Ancient Wayfarer | 59,400 | 42,135,000 | Regular | 1 source · W |
| Depths Voyagers Quest | Primeval Isle | 5300+ | Kill 8 Depths Voyager | 59,500 | 42,933,750 | Regular | 1 source · W |
| Allosaurus Quest | Primeval Isle | 5350+ | Kill 1 Allosaurus | 59,600 | 43,740,000 | Regular | 1 source · W |
| Spinosaurus Quest | Primeval Isle | 5400+ | Kill 1 Spinosaurus | 59,700 | 44,553,750 | Regular | 1 source · W |
| Daily Quest Lvl.0+ (Defeat 20 Soldier) | Starter Island | 0+ | Requires players to kill 20 Soldier. | W: 2,500 Beli; 17,500 EXP; 750 Pass EXP | Only accessible below Level 200 | 1 source · W |
| Daily Quest Lvl.5+ (Find the Old Man) | Starter Island | 5+ | Requires players to find Old Man on Soldier Island. | W: 500 Beli; 2,800 EXP; 1,233 Pass EXP | T: Beli 500, Exp 120, Pass Exp 1,233 | Only accessible below Level 200 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.10+ (Sea Explorer) | Starter Island | 10+ | Players must sail through 3 yellow rings, Only on board a boat (Any type of boat works; to make one appear, go talk to Sailor) | W: 4,000 Beli; 175,000 EXP; 789 Pass EXP | T: Beli 4,000, Exp 7,500, Pass Exp 789 | Only accessible below Level 200 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.500+ | Snow Island | 500+ | Requires players to kill 4 King Snow. | W: 40,000 Beli; 8,750,000 EXP; 1,732 Pass EXP | T: Beli 40,000, Exp 375,000, Pass Exp 1,732 | Only accessible below Level 700 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.2000+ | War Island | 2000+ | Requires players to kill 10 Fishman at Fishland. | W: 58,500 Beli; 101,640,000 EXP; 7,146 Pass EXP | T: Beli 58,500, Exp 4,356,000, Pass Exp 7,146 | Only accessible below Level 2200 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.3000+ (Boxes Delivery) | Floresco Town | 3000+ | Requires players to deliver 3 boxes from Floresco Town to Civilian Port on Shred Endangering | W: 75,000 Beli; 12,725,937 EXP; 12,878 Pass EXP | T: Beli 50,000, Exp 1,372,593, Pass Exp 12,878 | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.3000+ (Tear Posters Down) | Floresco Town 2 | 3000+ | Requires players to tear down 3 posters in Floresco Town | W: 150,000 Beli; 96,081,561 EXP; 9,878 Pass EXP | T: Beli 100,000, Exp 9,608,156, Pass Exp 9,878 | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.3000+ (Defeat Joey) | Floresco Town 2 | 3000+ | Requires players to kill Joey 3 times in Viridans | W: 150,000 Beli; 96,081,561 EXP; 11,878 Pass EXP | T: Beli 100,000, Exp 9,608,156, Pass Exp 11,878 | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.3000+ (Retrieve 3 Feathers) | Fiore | 3000+ | Requires players to collect 3 Floating Feather | W: 150,000 Beli; 96,081,561 EXP; 7,476 Pass EXP | T: Beli 100,000, Exp 9,608,156, Pass Exp 7,476 | W overview: 7,746 Pass EXP | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Storm Chaser | Fiore | 3000+ | Requires players to defeat 12 Dead Troupe Captain, in the 2nd section of Fiore, where the gigantic flowers are | W: 150,000 Beli; 208,176,715 EXP; 3,000 Pass EXP | T: Beli 100,000, Exp 9,608,156, Pass Exp 3,000 | Only accessible below level 3200 | 2 sources · task W + T; differences retained |
| Bounty Collector | Minion Event Island (in the sea, between Floresco Town and Loaf Island.) | 3000+ | The player has to find the Treasure located inside the stranded ship, behind the Stranded Pirate. | W: 150,000 Beli; 208,176,715 EXP; 3,000 Pass EXP | T: Beli 100,000, Exp 9,608,156, Pass Exp 3,000 | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Sea Challenger | Minion Event Island (Island 2, in the sea, Behind Dead Tundra) | 3000+ | The Player has to walk to Objective!, while being "cursed" with a spell that reverses the function of the keys, for example if you click the basic key to move forward this time you will move backward, and so on for all keys (this will disappear once the quest is finished or you abandon it) | W: 6,750 Beli; 32,500 EXP; 1,000 Pass EXP | T: Beli 4,500, Exp 1,500, Pass Exp 1,000 | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Sea Diver | Minion Event Island (Island 2, in the sea, Behind Dead Tundra) | 3000+ | The Player has to just dive to 3 Objective! | W: 150,000 Beli; 208,176,715 EXP; 4.476 Pass EXP | T: Beli 100,000, Exp 9,608,156, Pass Exp 4,476 | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Lost Prayer | Minion Event Island(Island 3, in the sea, between Shred Endangering and Fiore.) | 3000+ | The Player has to find 6 lost bone, around the Island. | W: 150,000 Beli; 208,176,715 EXP; 7,476 Pass EXP | T: Beli 100,000, Exp 9,608,156, Pass Exp 7,476 | Only accessible below Level 3200 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.3500+ (Defeat Hefty) | Soldier Headquarters | 3500+ | Requires players to kill Hefty 3 times | W: 225,000 Beli; 134,196,561 EXP; 14,901 Pass EXP | T: Beli 150,000, Exp 13,419,656, Pass Exp 14,901 | Only accessible below Level 3700 | 2 sources · task W + T; differences retained |
| Daily Quest Lvl.3800+ (Ancient Book) | Fiore | 3800+ | Requires players to find the Ancient Book on Fiore. | W: 90,000 Beli; 43,320,000 EXP; 10,257 Pass EXP | T: Beli 60,000, Exp 4,332,000, Pass Exp 10,257 | Only accessible below Level 4000 | 2 sources · task W + T; differences retained |
| Sea's Researcher (Easy) | The Unearthly | W overview/T: 3000+ | W NPC page: 4000+ | Players must talk to Kraken's Guard and enter the correct code. | W: 75,000 Beli; 30,375,000 EXP; 4,476 Pass EXP | T: Beli 75,000, Exp 30,375,000, Pass Exp 4,476 | only accessible if the player is below Level 4200+ | 2 sources · task W + T; differences retained |
| Sea's Codex (Medium) | Drakenhold Fortress | 4000+ | Players must talk to Kraken's Guard and enter the correct code. | W: 100,000 Beli; 73,811,250 EXP; 8,500 Pass EXP | only accessible if the player is below Level 4200+ | 1 source · W |
| Sea's Codex (Hard) | The Shallow | 4000+ | Players must talk to Kraken's Guard and enter the correct code. | W: 75,000 Beli; 96,081,561 EXP; 4,476 Pass EXP | only accessible if the player is below Level 4200+ | 1 source · W |
| The Lucky Diver | The Unearthly | 4000+ | requires players to kill 12 Deep Diver. There is no time limit or other restrictions for completing this task. | W: 100,000 Beli; 33,135,000 EXP; 7,476 Pass EXP | T: Beli 100,000, Exp 33,135,000, Pass Exp 7,476 | only accessible if the player is below Level 4200+ | 2 sources · task W + T; differences retained |
| Sea Mechanic | The Unearthly | 4000+ | The puzzle pieces are scattered around the NPC with their names labeled on them. Players must pick them up and place them on the correct stones. If the placement is incorrect, all puzzle pieces emit a gray mist that says which piece goes where before being reset to their original positions. This quest continues without any time limit or restriction on the number of mistakes. | W: 65,000 Beli; 27,735,000 EXP; 4,585 Pass EXP | T: Beli 65,000, Exp 27,735,000, Pass Exp 4,585 | only accessible if the player is below Level 4200 | 2 sources · task W + T; differences retained |
| Sea's Cleaner | The Shallow | W: 4000+ | T: 3000+ | The Mossy are located on rocks near the Jungle Gorilla area. Simply click on Remove on six of them to complete the task. | W: 100,000 Beli; 96,081,561 EXP; 5,476 Pass EXP | T: Beli 100,000, Exp 96,081,561, Pass Exp 5,476 | only accessible if the player is below Level 4200+ | 2 sources · task W + T; differences retained |
| Sea's Wanderer | The Shallow | W: 4000+ | T: 3000+ | Requires players to kill 3 Cyborg Gorilla. There is no time limit or other restrictions for completing this task. | W: 100,000 Beli; 96,081,561 EXP; 6,476 Pass EXP | T: Beli 100,000, Exp 96,081,561, Pass Exp 6,476 | only accessible if the player is below Level 4200+ | 2 sources · task W + T; differences retained |
| Pillar Seeker | The Shallow | W: 4000+ | T: 3000+ | Players must go investigate the pillar next to the Cyborg Gorilla to complete their Daily Quest. | W: 100,000 Beli; 96,081,561 EXP; 4,476 Pass EXP | T: Beli 100,000, Exp 96,081,561, Pass Exp 4,476 | only accessible if the player is below Level 4200+ | 2 sources · task W + T; differences retained |
| Strange Pond | Drakenhold Fortress | 4000+ | requires players to kill 8 Ocean Gladiator. There is no time limit or other restrictions for completing this task. | W: 100,000 Beli; 49,207,500 EXP; 8,300 Pass EXP | only accessible if the player is below Level 4200+ | 1 source · W |
| Man In The Bubble | Forgotten Coliseum | 4000+ | To complete this daily quest, players must search through the bushes. | W: 100,000 Beli; 49,207,500 EXP; 8,100 Pass EXP | only accessible if the player is below Level 4200+ | 1 source · W |
