King Legacy Fruits
The Roblox description says 45 Physical Fruits. A community wiki lists 44, and the category I counted in the field export is the table below.
| Allo Fruit | Rare | Zoan | 6,500,000 | 950 | No | 12 |
| Barrier Fruit | Uncommon | 3,700,000 | 400 | No | 5 | |
| Bomb Fruit | Common | 2,100,000 | 125 | Yes | 9 | |
| Brachio Fruit | Rare | Zoan | 5,950,000 | 1075 | No | 12 |
| Buddha Fruit | Rare | Zoan | 5,500,000 | 975 | Yes | 11 |
| Control Fruit | Rare | Paramecia | 6,900,000 | 1075 | Yes | 15 |
| Dark Fruit | Rare | Logia | 7,000,000 | 975 | Yes | 9 |
| Dough Fruit | Legendary | Paramecia | 28,500,000 | 2850 | Yes | 12 |
| Demon Fruit | Legendary | Zoan | 44,000,000 | 2925 | No | 12 |
| Dragon Fruit | Mythical | Zoan | 50,000,000 | 3,250 | No | 12 |
| Flame Fruit | Epic | Logia | 11,500,000 | 1150 | Yes | 10 |
| Giraffe Fruit | Uncommon | 4,750,000 | 350 | No | 5 | |
| Gravity Fruit | Rare | 6,750,000 | 1050 | Yes | 9 | |
| Gold Fruit | Epic | Paramecia | 13,500,000 | 2000 | No | 5 |
| Gas Fruit | Epic | Logia | 9,250,000 | 1250 | No | 9 |
| Gate Fruit | Legendary | Paramecia | 39,500,000 | 2350 | No | 5 |
| Ice Fruit | Epic | Logia | 8,100,000 | 1100 | Yes | 12 |
| Leopard Fruit | Rare | Zoan | 5,500,000 | 950 | No | 6 |
| Light Fruit | Epic | Logia | 12,500,000 | 1200 | Yes | 10 |
| Love Fruit | Uncommon | 6,500,000 | 600 | Yes | 8 | |
| Mammoth Fruit | Rare | Zoan | 6,250,000 | 1100 | No | 9 |
| Magma Fruit | Epic | Logia | 10,500,000 | 1150 | Yes | 11 |
| Magnet Fruit | Epic | Paramecia | 11,850,000 | 2250 | No | 5 |
| Melody Fruit | Legendary | Paramecia | 33,000,000 | 2750 | No | 6 |
| Palm Fruit | Rare | 3,500,000 | 300 | No | 5 | |
| Quake Fruit | Epic | Paramecia | 10,500,000 | 1800 | Yes | 9 |
| Phoenix Fruit | Legendary | Zoan | 47,000,000 | 3125 | Yes | 22 |
| Pteranodon Fruit | Mythical | Zoan | 51,000,000 | 3275 | No | 12 |
| Rumble Fruit | Epic | Logia | 12,250,000 | 1500 | Yes | 10 |
| Rubber Fruit | Rare | 6,250,000 | 725 | No | 18 | |
| Shadow Fruit | Uncommon | 4,100,000 | 650 | No | 4 | |
| Sand Fruit | Rare | Logia | 5,100,000 | 750 | No | 5 |
| Smoke Fruit | Uncommon | Logia | 4,000,000 | 625 | No | 4 |
| Snow Fruit | Epic | Logia | 11,250,000 | 1350 | Yes | 10 |
| Spin Fruit | Common | 1,700,000 | 75 | No | 1 | |
| Telekinesis Fruit | Uncommon | 2,750,000 | 450 | No | 4 | |
| Spike Fruit | Common | 2,500,000 | 300 | No | 4 | |
| String Fruit | Uncommon | 5,100,000 | 700 | No | 5 | |
| Spino Fruit | Rare | Zoan | 6,000,000 | 1100 | No | 12 |
| Spirit Fruit | Epic | Paramecia | 9,000,000 | 2250 | No | 6 |
| Toy Fruit | Legendary | Paramecia | 45,000,000 | 3000 | No | 12 |
| Tree Fruit | Legendary | 30,000,000 | 2500 | No | 14 | |
| Wolf Fruit | Uncommon | 5,250,000 | 500 | No | 5 | |
| Venom Fruit | Rare | Paramecia | 6,950,000 | 975 | Yes | 22 |
Fruit prices below are Black Market Beli figures and the permanent Robux price when the wiki prints one. Awakening is a yes or no field. The gem cost, when it exists, lives on the awakening page rather than being guessed here.
Allo is transformation-only. Phoenix, Magma, Rumble, Quake, and Control have their own pages because the search demand is specific. Erebus appears in the current Roblox fruit list. The older tier article does not rank it.
Fruits spawn every 1 to 2 hours and despawn after 15 minutes, according to the game description. I link a fruit to a detail page only when that page exists. Everyone else stays on this table with an anchor.

Questions
How many fruits are in King Legacy?
The game description says 45. Another public wiki says 44. I show both and the table I actually have.
What is the best fruit?
See the fruit tier page. This table is the price and awakening list.
Sources
- Roblox game page — checked 2026-11-07
- King Legacy Wiki — checked 2026-11-07