King Legacy Accessories
Seventy-plus accessories sit in one table. Five of them have detail pages because the search volume and the stat lines can carry a page.
| Abyss Sentinel Armor | Epic | 2% | Yes | 4000 | Increases Dark Fruit's damage by 15% and reduces damage received from fruit by 10% |
| Abyssal Tyrant Armor | Mythical | 1% | No | None | +13% Sword Damage, -15% damage taken, +20% Health, +2 dodges |
| Abyssal Sentinel Armor | Epic | 2% | Yes | 4000 | Increases Dark Fruit's damage by 15% and reduces damage received from fruit by 10% |
| Acromask | Mythical | 0.5% (Third Sea), 0.25% (Second Sea), 0.225% (First Sea) | No | None | +25% sword damage, Reduce all damage received by 7.5% |
| Abyss Bunny Head | Limited | Easter Battlepass (Lv. 50) | no | none | +12.5% Fruit damage & Reduce damage received from All 10% & +10K Health |
| Black Cloak | Uncommon | Unknown | Yes | 1500 | + 250 Health and increases all your damage by 1% |
| Bear Hat | Rare | None | No | None | Reduce damage received from melee by 15% |
| Biscuit Shoulder | Rare | 10% | Yes | 3250 | Increases your sword's damage by 3% |
| Bullitus | Common | None | Yes | 3000 | None |
| Blue Straw Hat | Common | Unknown | Yes | 1500 | +100 Health and increases your fruit's damage by 3% |
| Blue Cloak | Uncommon | Unknown | Yes | 1500 | + 250 Health and increases all your damage by 1% |
| Blue Scarf | Epic | 3% | Yes | 3275 | Increases your fruit's damage by 5% and reduces damage received from fruit by 10% |
| Blue Admiral Coat | Epic | 2% | Yes | 1500 | Increases your health by 5% and reduces damage received from all sources by 5% |
| Cervus | Limited | None | Yes | 2500 | +5% sword damage & +5 run speed |
| Cyborg Goggles | Uncommon | None | No | None | +2% Health |
| Dark Beard Cloak | Rare | 1% | Yes | 3475 | Increases your health by 5% and your fruit's damage by 5% |
| Crown Of The Sea | Epic | None | No | None | +10% Health & +5% fruit damage |
| Crimson Scarf | Epic | 4% | Yes | 3675 | Increases your fruit's damage by 7.5% and reduces damage received from fruit by 7.5% |
| Crustacean Armor | Legendary | 1% | Yes | 4000 | Reduces damage received from all sources by 30% and + 5,000 Health |
| Dark Beard Hat | Legendary | 0.5% | Yes | 3475 | Increases your health by 10% and reduces damage received from fruit by 25% |
| Dominion Cloak | Legendary | 1% | Yes | 5000 | +20% Control Damage, +7% Health |
| Dragon Band | Legendary | None | Yes | None | +10% melee damage and reduce damage received from all by 5% |
| Eye Patch | Uncommon | Unknown | Yes | 3275 | +150 Health and increases your sword's damage by 3% |
| Dragon Necklace | Legendary | Unknown | Yes | 3275 | Reduces damage received from all by 15% & +10% Fruit Damage |
| Empress Kimono | Legendary | None | No | None | Reduce damage received from all by 17% & +5% fruit damage & +4 run speed |
| EXP Crown | Limited | None | Yes | 250 | +20% EXP |
| Drakenfyr Cape | Legendary | 2% | Yes | 5000 | +10% All Damage, +5,000 Health |
| Floffy Cloak | Rare | 2% | Yes | 3775 | Reduces damage received from fruit by 15% |
| Flame Hair | Epic | 5% | Yes | 3300 | Increases your fruit's damage by 5% and reduces damage received from all by 5% |
| Floffy Glasses | Legendary | 0.8% | Yes | 3775 | +20% Fruit Damage, +10 Run Speed |
| Golden Shoulder | Uncommon | None | No | None | +5% Health & Reduce damage received from all by 5% |
| Green Cloak | Uncommon | Unknown | Yes | 1500 | + 250 Health and increases all your damage by 1% |
| Gazelle Mask | Uncommon | 15% | Yes | 2350 | +15% Run speed |
| Hefty Glasses | Rare | 10% | Yes | 3550 | Reduces damage received from melee by 10% |
| Gladiator Helmet | Rare | 15% | Yes | 1500 | Increases your melee's damage by 4% and reduces damage received from melee by 5% |
| Hefty Coat | Epic | 2% | Yes | 3550 | Increases your health by 10% and your fruit's damage by 5% |
| Hallo Shawl | Limited | 3% | No | None | Increases your fruit's damage by 5% and reduces damage received from fruit by 7.5% |
| Glacies Shoulder | Limited | None | Yes | 2500 | Reduce damage received from fruit by 10% & +5% fruit damage |
| Hallo Lamp | Limited | 4% | No | None | Increases your sword's damage by 5% and reduces damage received from sword by 7.5% |
| Green Dryadalis | Limited | None | Yes | 2500 | Reduce damage received from swords by 10% and +5% sword damage |
| Gold Serpent | Legendary | None | No | None | -15% Serpent damage, +10% Health, +10 Run Speed |
| Horned Hat | Uncommon | 15% | Yes | 500 | Reduces damage receive from melee by 3% and increases your melee damage by 3% |
| Iratus Mask | Epic | None | No | None | +15% health & Reduce damage received from all by 5% |
| Inferno Cloak | Legendary | 0.5% - 10% | Yes | 3600 | Reduces all damage received by 20% & +10 Run Speed |
| Infernal Manehelm | Mythical | 0.1% | No | None | +15% sword damage, reduce all damage received by 15%, and +15K HP |
| Metal Fin | Epic | 3% | Yes | 4000 | Increases water style's damage by 15% and reduces damage received from melee by 10% |
| Lucidus Coat | Epic | 5% | Yes | 3575 | Reduces damage received from fruits by 10% and increases your fruit's damage by 5% |
| Lunar Bunny Head | Limited | Easter Battlepass (Lv. 25) | No | None | Increases your hp to +12.5k and fruit damage to 12.5% |
| Oceanic Tentacle | Epic | 3% | Yes | 4000 | Increases your melee's damage by 10% and reduces damage received from melee by 5% |
| Oni Mask | Epic | 5% | Yes | 3375 | Reduce damage received from fruit 7.5% & 10% fruit damage |
| Night Necklace | Legendary | 2% | Yes | 1500 | Increases your sword's damage by 10% and reduces damage received from a sword by 5% |
| Night Cap | Legendary | None | No | None | Reduce damage received from all by 20% and +5% fruit damage |
| Nativitatis | Limited | None | Yes | 2500 | +5% Health and reduce damage received from fruit by 10% |
| Oceanic Tanto | Legendary | 0.5% | Yes | 5000 | +11% sword damage & Reduce damage received from sword by 11% |
| Polar Bear Hat | Uncommon | None | No | None | +500 Health & Reduce damage received from melee by 5% |
| Pirate Necklace | Rare | Unknown | Yes | 3275 | Reduces Ghost Ship's (canon/slash) damage by 15% |
| Pondere Coat | Rare | 5% | Yes | 3525 | Increases your fruit damage by 12% |
| Prestige Dagger | Legendary | None | No | None | +15% sword damage & +5% health |
| Pumpkin Head | Limited | 2% | No | None | Increases all your damage by 4% and reduces all damage received by 5% |
| Red Cloak | Uncommon | Unknown | Yes | 1500 | + 250 Health and increases all your damage by 1% |
| Sally Crown | Epic | 2% | Yes | 3450 | Increases your sword's damage by 10% and +5 Run speed |
| Samurai Hat | Epic | None | No | None | 15% Sword damage & Reduce damage received from fruit 10% |
| Shadow Cloak | Uncommon | 10% | Yes | 4000 | + 500 Health and + 13 Run Speed |
| Sentinel Armor | Uncommon | 2% | Yes | 4000 | Reduces all damage received by 5% and +2 Run speed |
| Sea King Jaw | Epic | 5% | Yes | 3000 | Reduces Sea King's damage by 20% and increases your damage by 2% |
| Sea King Skull | Limited | 2% | No | None | Reduces Sea King's damage by 30% and increases your damage by 3% |
| Shoulder Armor | Uncommon | 15% | Yes | 1500 | Increases your health by 1% and your melee's damage by 2% |
| Shimenawa Belt | Epic | None | No | None | +15% sword damage |
| Stainless Jaw | Common | 15% | Yes | 250 | Reduces damage received from swords by 3% |
| Stealth Cape | Epic | None | No | None | Reduce damage received from all by 12% & +8 run spead |
| Straw Helmet | Epic | None | No | None | +15% fruit damage & +1% Health |
| Steel Knight Armor | Legendary | None | No | None | 7% sword damage & reduce damage received from fruit by 20% & +10% health |
| Traveler's Hat | Uncommon | None | No | None | Reduces all damage received by 2% |
| Tomoe Taiko | Epic | 0.9% - 15% | Yes | 3600 | Increases your health by 10% and your fruit's damage by 15% |
| Tengu Mask | Epic | 5% | Yes | 3350 | Reduces damage received from fruit by 10% & And increases your fruit's damage by 7,5% |
| Water Hydra Mask | Epic | 0.5% - 15% | Yes | 3600 | Reduces hydra damage by 30% & regenerates 0,75% health per second |
| Water Kimono | Epic | None | Yes | None | +10% sword damage & reduce damage received from all by 4% |
Base stats are the wiki sentence, not a cleaned formula. Floffy Glasses, Drakenfyr Cape, Dominion Cloak, Abyssal Tyrant Armor, and Gold Serpent are the detail pages.
A trade gate of 3775 on Floffy means level or bounty text as the wiki wrote it. I do not rename the field. Filter the table by name. The page is still the full list without the script.
Acro Mask is on the community S list and remains a table row here. Empty drop chance means the wiki cell was empty.

Questions
What accessory should I farm?
Match the stat line to your fruit or sword, then open the detail page if there is one.
Where do the numbers come from?
The sources list at the bottom of this page, checked 7 Nov 2026.
Sources
- King Legacy Wiki — checked 2026-11-07
- kinglegacyroblox.wiki — checked 2026-11-07