King Legacy Materials
Materials stay in this table. A single drop line is not enough for a detail page, so each name is an anchor.
| Abyss Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Abyssdrake | Epic | All Sea | obtainable by fishing in the sea. (4.9%) | No |
| Abyss Mosa | Legendary | All Sea | obtainable by fishing in the sea. (1%) | No |
| Aqua Gem | Epic | Third Sea | Can be crafted by talking to Tidalgem Smith , Lord of Saber (2%) | Yes |
| Angellic's Feather | Common | First Sea | Sky Soldier (30%) , Cloud Warrior (30%), Ball Man (30%), Rumble Man (30%) | Yes |
| Azure Whale | Legendary | All Sea | obtainable by fishing in the sea. (1%) | No |
| Charm Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Bloodthirsty Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Blaze Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Candy | Limited | First Sea, Second Sea and Third Sea | Unobtainable | No |
| Bread Crumbs | Uncommon | Second Sea | Chess Soldier (20%) , Sunken Vessel (20%) , Biscuit Man (20%) , Dough Master (20%) | Yes |
| Carrot | Common | Second Sea | *Beast Pirate (30%) , *Beast Swordsman (30%) , *Gazelle Man (30%) , *Bandit Beast Pirate (30%) , *Powerful Beast Pirate (30%) , *Duke (30%) , *Elite Beast Pirate (30%) , *Bear Man (30%) , *Bean (30%) , *Meji (30%) , *Joey (30%) | Yes |
| Celestafin | Common | All Sea | obtainable by fishing in the sea. (50%) | No |
| Chronicles Lore | Mythical | First Sea, Second Sea and Third Sea | Hard-mode Dungeon Third Sea (0-5%) , Drakenfyr the Inferno King (10%) , Deepsea Crusher (10%) , Abyssal Tyrant (10%) , Crafting Through Mystic Bookkeeper Npc | No |
| Crab Meat | Epic | Third Sea | Deepsea Crusher (5%) | Yes |
| Dark Beard's Totem | Epic | Second Sea | Dark Beard Servant (16%) , Supreme Swordman (16%) , Sally (16%) | Yes |
| Coral | Uncommon | Third Sea | Fugitive (20%) , Abyssal Swordsman (10%) , Ancient Wayfarer (10%) , Depths Voyager (10%) | Yes |
| Copper Key | Common | First, Second and Third Sea | Buying them from the Fruit Keeper, (25,000 per Copper Key) | No |
| Crustar | Legendary | Third Sea | Completing a Hard-Mode Dungeon , (100%) | No |
| Dark Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Dragon Bones | Mythical | Third Sea | Drakenfyr the Inferno King (2%) | No |
| Disillusion Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Diverse Sphere | Mythical | Second Sea | Floffy (100%) , Dragon (100%) , Lucidus (100%) | No |
| Dragon's Orb | Legendary | Second Sea | Elite Skeleton (2%) | Yes |
| Diamond Key | Legendary | Second Sea | You can craft it through Jack Stones NPC. | No |
| Dragon Fang | Legendary | Third Sea | Drakenfyr the Inferno King (2.5%) | Yes |
| Eye of Acro | Legendary | Third Sea | You can craft it through the ??? NPC | No |
| Essence Book | Epic | Second Sea | Completing a 2nd Sea Dungeon at Lavahold Prison (0-5%) , , Crafting Through Mystic Bookkeeper Npc | No |
| Essence of Fire | Epic | Second Sea and Third Sea. | Flame User (2%) , Inferno Diver (5%) , Allosaurus (2%) , Spinosaurus (2%) | Yes |
| Fate Book | Rare | First Sea, Second Sea and Third Sea | Completing a 1st Sea Dungeon at Forgotten Prison (0-5%) , , Crafting Through Mystic Bookkeeper Npc | No |
| Dragon Scale | Rare | Second Sea, Third Sea | Dragon (10%) , Abyssal Tyrant (10%) , Drakenfyr the Inferno King (10%) | Yes |
| Embergill | Uncommon | All Sea | obtainable by fishing in the sea. (34%) | No |
| Dread Lantern | Mythical | All Sea | obtainable by fishing in the sea. (0.1%) | No |
| Gale Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Fortune Tales | Legendary | Third Sea | Bushido Ape (30%) , Drakenfyr the Inferno King (30%), Abyssal Tyrant (30%) , Chaos Kraken (10%) , Deepsea Crusher (30%) , Every Third Sea Dungeon (0-5%) , Crafting Through Mystic Bookkeeper Npc | No |
| Fragment | Rare | First Sea | Completing a Easy-Mode Dungeon , (100%) | No |
| Fresh Fish | Uncommon | First Sea, Second Sea | Fighter Fishman (20%) , Karate Fishman (20%) , Shark Man (20%) , True Karate Fishman (20%) , Fishman (20%) , Combat Fishman (20%) , Sword Fishman (20%) , Soldier Fishman (20%) , Seasoned Fishman (20%) | Yes |
| Frost Shark | Epic | All Sea | obtainable by fishing in the sea. (4.9%) | No |
| Glacier Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Heartroot Gem | Mythical | Third Sea | Thamior, Chaos Kraken, Drakenfyr the Inferno King, Deepsea Crusher, Lord of Saber | No |
| Heart of Sea | Legendary | Second Sea, Third sea | You can craft it through talking with Jack Stones | No |
| Gunpowder | Rare | First Sea, Second Sea | Dory (10%), King Snow (10%), Bomb Man (10%), Ball Man (10%) , Pasta (10%), Naval personnel (10%) , Nautical soldier (10%), Naval soldier (10%), Rear Admiral (10%), Magician (10%), Devastate (10%), Physicus (10%), Floffy (10%), Ryu (10%) | Yes |
| Gold Key | Rare | First Sea, Second Sea and Third Sea | Trading Enough Fruits To Get A Value Of 25 To The Legacy Trader , , Buying Them From Fruit Keeper , (15 Each) | No |
| Green Terror | Legendary | All Sea | obtainable by fishing in the sea. (1%) | No |
| Gold Jaw | Legendary | All Sea | obtainable by fishing in the sea. (1%) | No |
| Iridium Key | Mythical | Third Sea | Tidalgem Smith , Veyzor (0,3%) , Chaos Crab (0,5%), Craberno (1%) | No |
| Hydra's Tail | Legendary | Second Sea | Hydra (%?) | Yes |
| Ice Crystal | Epic | Second Sea | Azlan (5%) | Yes |
| Iron Key | Uncommon | First Sea, Second Sea and Third Sea | Trading Enough Fruits To Get A Value Of 15 To The Legacy Trader , , Buying Them From Fruit Keeper (5 Each) | No |
| Iron Ingot | Uncommon | Second Sea | Beast Pirate (20%) , Elite Beast Pirate (20%) , Anubis (20%) , Pharaoh (20%) , Sunken Vessel (20%) , Biscuit Man (20%) , Dough Master (20%) , Sally (20%) , Fiore Gladiator (20%) , Fiore Fighter (20%) , Fiore Pirate (20%) , Prince Aria (20%) , Dead Troupe (20%) | Yes |
| Inferno Shark | Epic | All Sea | obtainable by fishing in the sea. (4.9%) | No |
| Light Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Life Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Kraken's Cache | Legendary | Second Sea | Kraken Tentacle (100%) | No |
| Kraken's Ink | Epic | Third Sea | Chaos Kraken (1%) | Yes |
| Lost Ruby | Epic | Second Sea | Anubis (5%) , Pharaoh (5%) | Yes |
| Log | Common | First, Second and Third Sea | Breaking trees anywhere on the map | Yes |
| Leather | Common | First Sea , Second Sea , Third Sea | First Sea , *The Clown (30%), *Commander (30%), *Little Dear (30%), *Wolf (30%), *Giraffe (30%), *Leo (30%), , Second Sea , *Gazelle Man (30%), *Duke (30%), *Bear Man (30%), *Bean (30%), *Petra (30%), *Joey (30%), , Third Sea , *Jungle Gorilla (30%), *Wilderness Gorilla (30%), *Jungle Ape (30%), *Cyborg Gorilla (30%) , *Samurai Soul (30%), *Ruinstep Nomad (30%) | Yes |
| Longtooth | Rare | All Sea | obtainable by fishing in the sea. (10%) | No |
| Map | Legendary | First Sea | Seasoned Fishman (100%) | No |
| Lucidus's Totem | Epic | Second Sea | Vice Admiral (5%) , Pondere (10%) , Hefty (12.5%) | Yes |
| Magma Crystal | Epic | Second Sea | The Volcano (5%) | Yes |
| Lunafin | Common | All Sea | obtainable by fishing in the sea. (50%) | No |
| Mistjaw | Epic | All Sea | obtainable by fishing in the sea. (4.9%) | No |
| Orb of Justice | Mythical | Third sea | Magma Warden (100%) , Dark Warden (100%) | No |
| Obsidian | Epic | Second Sea | Completing a Easy-Mode Dungeon , (100%) | No |
| Noir Pearl | Epic | Third Sea | Nightbound Explorer (1%) , , Can also be found on the ground in Third Sea | No |
| Pearl | Rare | Third Sea | Fugitive (10%) , Electro Abyss Warrior (10%) , Tempest Tidebreaker (10%) , Abyssal Swordsman (10%) , Nightbound Explorer (10%) , Ancient Wayfarer (10%), Depths Voyager (10%), Allosaurus (10%) , Spinosaurus (10%) , , Can also be found on the ground in Third Sea | Yes |
| Pebblefish | Common | All Sea | obtainable by fishing in the sea. (50%) | No |
| Moonbite | Uncommon | All Sea | obtainable by fishing in the sea. (34%) | No |
| Obsidian Whale | Legendary | All Sea | obtainable by fishing in the sea. (1%) | No |
| Orca | Legendary | All Sea | obtainable by fishing in the sea. (1%) | No |
| Phoenix's Tear | Legendary | Second Sea | Ms. Mother (5%) Pteranodon (6%) | Yes |
| Poison Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Platinum Key | Epic | First Sea, Second Sea and Third Sea | Legacy Trader | No |
| Pile of Bones | Common | Second Sea , Third Sea | Skull Pirate (30%) , Elite Skeleton (30%) , Ghost Ship's chests (30%) , Spinosaurus (30%) | Yes |
| Samurai's Bandage | Epic | Second Sea , Third Sea | Violet Samurai (5%) , Kitsune Samurai (5%) , Kappa (5%) , Nightbound Explorer (5%) | Yes |
| Rusted Trident | Rare | Third Sea | Obsidian Seeker (10%) , Forgotten Delver (10%) , Blackreach Scout (10%) | No |
| Rusted Scrap | Common | First and Second Sea | Smoky (30%) , Tashi (30%) , Clown Swordman (30%), The Barbaric (30%) , Dory (30%), Snow Soldier (30%), Elite Soldier (30%), High-class Soldier (30%), Leader (30%), New World Pirate (30%), Cutlass Pirate (30%), Quake Woman (30%), Beast Pirate (30%), Beast Swordsman (30%), Bandit Beast Pirate (30%), Powerful Beast Pirate (30%), Dark Beard Servant (30%) | Yes |
| Redbelly | Rare | All Sea | obtainable by fishing in the sea. (10%) | No |
| Santa's Candy | Limited | Second Sea | Unobtainable | No |
| Sea's Wraith | Epic | Second Sea | Ghost Ship (?%) | Yes |
| Shark's Canine | Epic | First Sea , Third Sea | Karate Fishman (5%), Shark Man (5%), True Karate Fishman (5%), Combat Fishman (5%), Sword Fishman (5%), Seasoned Fishman (5%), Ripcurrent Raider (5%), Tridal Warrior (5%), Ocean Gladiator (5%) | Yes |
| Sea King's Fin | Epic | Second Sea | Sea King (5%) , Hydra (%?) | Yes |
| Severed Kraken | Epic | Third Sea | Chaos Kraken (1%) | Yes |
| Sea King's Blood | Rare | Second Sea and Third Sea. | Sea King (10%) , Hydra (10%) , Abyssal Tyrant (10%) | Yes |
| Shark's Fin | Uncommon | Third Sea | Fishman Guardian (20%) , The deep one (20%) , Fishman King's Guard (20%) , Ripcurrent Raider (20%) , Tridal Warrior (20%) , Ocean Gladiator (20%) | Yes |
| Sea Artifact | Common | Third Sea | Deep Diver (30%) , Deep one Villager (30%) , Jungle Gorilla (30%) , Wilderness Gorilla (30%) , Jungle Ape (30%) , Cyborg Gorilla (30%) , Deepfire Combatant (30%) , Electro Abyss Warrior (30%) , Inferno Diver (30%) , Tempest Tidebreaker (30%) , Abyssal Swordsman (30%) , Rogue Prisoner (30%) , Prisoner of Gravity (30%) , Ruinstep Nomad (30%) , Ancient Wayfarer (30%) , Depths Voyager (30%) , Allosaurus (30%) | Yes |
| Sapphire Razer | Epic | All Sea | obtainable by fishing in the sea. (4.9%) | No |
| Shadow Lure | Legendary | All Sea | obtainable by fishing in the sea. (1%) | No |
| Serpent Fin | Epic | First Sea, Second Sea and Third Sea | Serpent , (Sea 1: 5,5%), (Sea 2: 6,5%), (Sea 3: 7,5%) | Yes |
| Serpent Heart | Mythical | Third Sea | Serpent, (Sea 1: 0,5%), (Sea 2: 1%), (Sea 3: 2%) | No |
| Spark Stone | Mythical | First Sea, Second Sea and Third Sea | Blacksmith | No |
| Solray | Uncommon | All Sea | obtainable by fishing in the sea. (34%) | No |
| Stormcatfish | Rare | All Sea | obtainable by fishing in the sea. (10%) | No |
| Tempestas Stone | Mythical | First Sea, Second Sea and Third sea | Blacksmith | No |
| Trickshard | Mythical | Third Sea | Chaos Kraken | No |
| Twilight's Orb | Legendary | First Sea | Shadow Master (2%) | Yes |
| Thief's rag | Uncommon | First Sea, Second Sea | Sand Bandit (20%), Desert Marauder (20%), King of Sand (20%), Desert Thief (20%) , Minion (??%) | Yes |
| Undead's Ooze | Uncommon | First Sea, Second Sea | Zombie (20%) , Elite Zombie (20%), Revenant (20%), Sally (20%) | Yes |
| Tidal Terror | Mythical | All Sea | obtainable by fishing in the sea. (0.1%) | No |
| Void Core | Legendary | Third Sea | Completing a Easy-Mode Dungeon , (100%) | No |
| Vampire's Vital Fluid | Epic | First Sea | Shadow Master (5%) | Yes |
| Voltix | Legendary | Third Sea | Completing a Normal-Mode Dungeon , (100%) | No |
| Volt Fang | Mythical | All Sea | obtainable by fishing in the sea. (0.1%) | No |
Trickshard is the material people search when they want Trickster. Void Core, Voltix, and Crustar are materials, not weapons.
Platinum Key and the other keys also have a key guide that explains the chain. The source column is the wiki source, often a boss or a crafter.
I do not invent a sell price when the cell is empty. Use the anchor link if you came from a sword upgrade.

Questions
Where do I find Trickshard?
Open the Trickshard row, then the Trickster page for the 10-shard requirement.
Where do the numbers come from?
The sources list at the bottom of this page, checked 7 Nov 2026.
Sources
- King Legacy Wiki — checked 2026-11-07