First Sea Islands
Starter, Pirate, Soldier, Shark, Chef, Snow, Desert, Sky, Bubble, Lobby, Zombie, War, and Fishland are the story line. Rainy Stone, Forgotten Prison, and Halloween sit beside it.
| Chef Ship | 250-400 | Questline | Shark Island | Snow Island |
| Bubble Island | 1000-1200 | Questline | Sky Island | Lobby Island |
| Desert Island | 525-800 | Questline | Snow Island | Sky Island |
| Fishland | 2000-2250 | Questline | War Island | Japan Island |
| Forgotten Prison | Level 1+ | Dungeon | N/A | N/A |
| Halloween Island | 0-5000 | Event | N/A | N/A |
| Lobby Island | 1200-1500 | Questline | Bubble Island | Zombie Island |
| Pirate Island | 50-100 | Questline | Starter Island | Soldier Island |
| Rainy Stone | 500+ | Misc Island | N/A | N/A |
| Soldier Island | 100-180 | Questline | Pirate Island | Shark Island |
| Shark Island | 180-250 | Questline | Soldier Island | Chef Ship |
| Snow Island | 400-525 | Questline | Chef Ship | Desert Island |
| Sky Island | 800-1000 | Questline | Desert Island | Bubble Island |
| Starter Island | 0-50 | Questline | N/A | Pirate Island |
| Zombie Island | 1500-1700 | Questline | Lobby Island | War Island |
| War Island | 1700-2000 | Questline | Zombie Island | Fishland |
Starter quest text I will repeat: defeat 4 Soldiers for 100 Beli and 150 EXP. Pirate is 5 Clown Pirates for 1,500 Beli and 5,500 EXP.
Soldier at 100+ is 6 Commanders for 2,600 Beli and 11,000 EXP. Shark at 180+ is 4 Fishmen for 3,400 Beli and 19,800 EXP.
Chef at 250+ is 4 Trainer Chefs for 3,000 Beli and 35,750 EXP on the newer wiki. Sky Island is where Observation is sold. Bubble Island is where Armament is sold. Fishland is the last story stop before the second sea.

Questions
What level is the first sea?
The story islands run from 0-50 up to Fishland at 2000-2250.
Where do the numbers come from?
The sources list at the bottom of this page, checked 7 Nov 2026.
Sources
- King Legacy Wiki — checked 2026-11-07
- Older King Legacy Wiki — checked 2026-11-07