Boss Drops by Sea
Use this table when you know the item and need the boss. Vampire's Vital Fluid comes from Shadow Master at 5 percent, not from a Vampire boss.
| Abyssal Tyrant | Third Sea | Chronicles Lore (10%), Fortune Tales (30%) , Abyssal Tyrant Armor (1%), Sea King's Blood (10%), Dragon Scale (10%), Riptide Slayer (1.5%) |
| Bushido Ape | Third Sea | Beli: 200,000, Bounty: 2,500, Leather (30%), Sea Artifact (30%), Fortune Tales (30%), Chronicles Lore (10%), Ethereal (10%) |
| Chaos Kraken | Third Sea | Oceanic Tanto (0.5%), Fortune Tales (10%), Severed Kraken (1%), Oceanic Tentacle (3%), Kraken's Ink (1%), Trickshard (?%) |
| Dragon | Second Sea | Dragon Scale (10%), Authentic Mace (20%) |
| Deepsea Crusher | Third Sea | Chronicles Lore (10%), Abyssal Crab Axe (1%) , Fortune Tales (30%) , Crustacean Armor (1%) , Crab Meat (5%) |
| Expert Swordman | First Sea | Saber (15%) |
| Drakenfyr the Inferno King | Third Sea | Chronicles Lore (10%), Dragon Bones (2%), Fortune Tales (30%), Draken Fangs (1%), Drakenfyr Cape (2%), Dragon Scale (10%), Dragon Fang (2,5%) |
| Galleon (Bosses) | Third Sea | Galleon (3%) |
| Ghost Ship | Second Sea | |
| Ghost Galleon (Bosses) | Third Sea | Ghost Galleon (3%) |
| King Samurai | Second Sea | Hell Sword (30%), Muramasa (15%) |
| Hydra | Second Sea | |
| Jack o lantern | Second Sea , Third Sea | Pumpkin Head (2%), Pumpkin Smasher (1%), Hallo Shawl (3%), Hallo Lamp (5%) |
| Kraken Tentacle | Second Sea | Kraken's Cache (100%) |
| Lord of Saber | Third Sea | Beli: 500,000, Bounty: 12,500, Chronicles Lore (10%), Aqua Gem (2%), Fortune Tales (30%) |
| Kraken Galleon (Bosses) | Third Sea | Kraken Galleon (3%) |
| Kris Kringle | Second Sea | Sweet Lozenge, Glacies Shoulder, Nativitatis, Green Dryadalis, Cervus |
| Monster | First Sea | Bounty: 1,750, Mom Blade (20%) |
| Ms. Mother | Second Sea | Bounty: 4,500, Flame Hair (5%) , Phoenix's Tear (5%), Phoenix Blade (5%) |
| Pteranodon | Third Sea | Beli: 300,000, Pyreblade (0.5%), Phoenix's Tear (6%), Essence of Fire (10%) |
| Royal Galleon (Bosses) | Third Sea | Royal Galleon (3%) |
| Sea King | Second Sea | Sea King Jaw 5%, Sea King's Fin 5% |
| Shark Galleon (Bosses) | Third Sea | Shark Galleon (3%) |
| Santa | First Sea | Xmas Blade (25%) |
| Serpent | All Seas | |
| Skull King | Third Sea | Bone Scythe (1%), Sea King Jaw (5%), Sea King Skull (2%) |
| Whale Galleon (Bosses) | Third Sea | Whale Galleon (3%) |
Each drop cell is the wiki string, which mixes Beli, items, and percents. Second sea drop questions can be filtered by the sea column.
I do not split a messy drop string into a percent I was not given. Sea King, Hydra, and Expert Swordman also have their own pages.
Abyssal Tyrant Armor at 1 percent is inside the Abyssal Tyrant drop line. If two wikis disagree later, I will add a second cell instead of averaging.

Questions
What are the vampire boss drops?
There is no Vampire boss in the 27. Vampire's Vital Fluid is a Shadow Master drop at 5 percent.
Where do the numbers come from?
The sources list at the bottom of this page, checked 7 Nov 2026.
Sources
- King Legacy Wiki — checked 2026-11-07
- Older King Legacy Wiki — checked 2026-11-07